Size Guide
SIZE GUIDE
Use the chart below to find your best fit. Measurements are based on chest circumference.
| SIZE | US / UK | EU | CHEST (IN) | CHEST (CM) |
|---|---|---|---|---|
| S | S | 46–48 | 35–37" | 89–94 cm |
| M | M | 48–50 | 38–40" | 96–102 cm |
| L | L | 50–52 | 41–43" | 104–109 cm |
| XL | XL | 52–54 | 44–46" | 112–117 cm |
| 2XL | 2XL | 54–56 | 47–49" | 119–124 cm |
| 3XL | 3XL | 56–58 | 50–52" | 127–132 cm |
HOW TO MEASURE:
Measure around the fullest part of your chest, keeping the tape level and comfortable.
If you are between sizes, we recommend choosing the larger size.

